Model: | 208 |
---|---|
Body: | 5 door |
Trim level: | Active |
Engine: | 1.6-litre auto 4 speed Petrol |
Colour: | Le Mans Red |
Trim: | Grey Cloth |
Consumption: | 6.7 (l/100km) |
CO2 Emission: | 154 (combined) - g/km) |
Options fitted: |
Power (kw @ rpm): | 88 @ 6000 |
---|---|
Cylinders: | 1598 |
Torque (Nm @ rpm): | 160 @ 4250 |
Top Speed (km/h): | 190 |
0 - 100 km/h (sec): | 11.9 |
Fuel Tank (l): | 50 |
Number of Seats: | 5 |
Length (mm): | 3962 |
Width (mm): | 2004 |
Height (mm): | 1460 |
Equipment: |
Speed sensitive power steering Remote control central locking Cruise control + speed limiter Electric folding door mirrors Multi-function 7" colour touch screen 60/40 split folding rear seats |
---|
Model: | 208 |
---|---|
Body: | 5 door |
Trim level: | Active |
Engine: | 1.6-litre auto 4 speed Petrol |
Colour: | Le Mans Red |
Trim: | Grey Cloth |
Consumption: | 6.7 (l/100km) |
CO2 Emission: | 154 (combined) - g/km) |
Options fitted: |
Power (kw @ rpm): | 88 @ 6000 |
---|---|
Cylinders: | 1598 |
Torque (Nm @ rpm): | 160 @ 4250 |
Top Speed (km/h): | 190 |
0 - 100 km/h (sec): | 11.9 |
Fuel Tank (l): | 50 |
Number of Seats: | 5 |
Length (mm): | 3962 |
Width (mm): | 2004 |
Height (mm): | 1460 |
Equipment: | Speed sensitive power steering |
---|---|
Remote control central locking | |
Cruise control + speed limiter | |
Electric folding door mirrors | |
Multi-function 7" colour touch screen | |
60/40 split folding rear seats |